Carrier Types
| | Common | Contract | Broker |
| +Common | 83,989 | * | 640 |
| +Contract | 15,862 | 76,231 | * |
| +Broker | 1,795 | 991 | 17,031 |
| Applying | 5,643 | 3,648 | 2,237 |
| No Authority | 398,557 |
| Active Interstate Authority | 196,539 |
Safety Ratings
| Out Of Service | 18,197 |
| Unsatisfactory | 834 |
| Inactive USDOT # | 161,461 |
| Conditional | 9,103 |
| None | 273,660 |
| Satisfactory | 51,472 |
Entity Types
| Carrier | 317,987 |
| Carrier & Shipper | 3,716 |
| Shipper | 124 |
| Registrant | 13,242 |
Carrier Types by Country
| | USA | Canada | Mexico |
| MC | 546,661 | 23,035 | 47 |
| FF | 6,995 | 151 | 0 |
| MX | 129 | * | 17,955 |
| WC | 9 | 0 | 0 |
| Total | 553,794 | 23,188 | 18,002 |
Carrier Operations
| Interstate | 347,057 |
| HM Intrastate | 1,215 |
| Intrastate Only | 21,794 |
| |
Operations Classification
| Auth. For Hire | 306,503 |
| Exempt For Hire | 24,290 |
| Private(Property) | 38,668 |
| Priv. Pass. (Business) | 3,095 |
| Priv. Pass.(Non-business) | 47 |
| Migrant | 52 |
| U.S. Mail | 136 |
| Fed. Gov't | 375 |
| State Gov't | 1,287 |
| Local Gov't | 1,220 |
| Indian Nation | 253 |
| Other | 48,119 |
Commodities Carried
| General Freight | 256,825 |
Grain, Feed, Hay | 48,961 |
| Household Goods | 19,423 |
Coal/Coke | 7,564 |
| Metal: Sheets, Coils, Rolls | 46,919 |
Meat | 28,713 |
| Motor Vehicles | 40,198 |
Garbage/Refuse | 7,864 |
| Drive/Tow away | 12,441 |
US Mail | 9,548 |
| Logs, Poles, Beams, Lumber | 47,453 |
Chemicals | 6,802 |
| Building Materials | 64,353 |
Commodities Dry Bulk | 39,256 |
| Mobile Homes | 4,264 |
Refrigerated Food | 54,129 |
| Machinery, Large Objects | 48,594 |
Beverages | 36,096 |
| Fresh Produce | 63,048 |
Paper Products | 52,636 |
| Liquids/Gases | 9,006 |
Utilities | 7,648 |
| Intermodal Cont. | 15,304 |
Agricultural/Farm Supplies | 24,096 |
| Passengers | 13,249 |
Construction | 33,811 |
| Oilfield Equipment | 13,528 |
Water Well | 2,556 |
| Livestock | 15,185 |
Other Cargo | 2,216 |
|