Carrier Types
| | Common | Contract | Broker |
| +Common | 93,624 | * | 717 |
| +Contract | 17,912 | 76,057 | * |
| +Broker | 1,769 | 1,008 | 17,568 |
| Applying | 11,186 | 6,390 | 2,895 |
| No Authority | 436,680 |
| Active Interstate Authority | 208,655 |
Safety Ratings
| Out Of Service | 20,901 |
| Unsatisfactory | 870 |
| Inactive USDOT # | 164,923 |
| Conditional | 11,345 |
| None | 330,397 |
| Satisfactory | 53,633 |
Entity Types
| Carrier | 364,380 |
| Carrier & Shipper | 3,988 |
| Shipper | 127 |
| Registrant | 13,469 |
Carrier Types by Country
| | USA | Canada | Mexico |
| MC | 594,241 | 24,411 | 44 |
| FF | 7,728 | 174 | 0 |
| MX | 129 | * | 18,446 |
| WC | 9 | 0 | 0 |
| Total | 602,107 | 24,587 | 18,490 |
Carrier Operations
| Interstate | 410,810 |
| HM Intrastate | 1,271 |
| Intrastate Only | 23,138 |
| |
Operations Classification
| Auth. For Hire | 352,912 |
| Exempt For Hire | 27,429 |
| Private(Property) | 43,868 |
| Priv. Pass. (Business) | 3,215 |
| Priv. Pass.(Non-business) | 452 |
| Migrant | 251 |
| U.S. Mail | 1,282 |
| Fed. Gov't | 528 |
| State Gov't | 1,003 |
| Local Gov't | 939 |
| Indian Nation | 187 |
| Other | 52,206 |
Commodities Carried
| General Freight | 291,826 |
Grain, Feed, Hay | 54,508 |
| Household Goods | 21,519 |
Coal/Coke | 8,395 |
| Metal: Sheets, Coils, Rolls | 52,272 |
Meat | 32,048 |
| Motor Vehicles | 46,545 |
Garbage/Refuse | 8,834 |
| Drive/Tow away | 14,311 |
US Mail | 10,781 |
| Logs, Poles, Beams, Lumber | 52,092 |
Chemicals | 7,445 |
| Building Materials | 71,341 |
Commodities Dry Bulk | 43,933 |
| Mobile Homes | 4,724 |
Refrigerated Food | 61,085 |
| Machinery, Large Objects | 54,730 |
Beverages | 41,174 |
| Fresh Produce | 70,678 |
Paper Products | 59,192 |
| Liquids/Gases | 10,193 |
Utilities | 8,998 |
| Intermodal Cont. | 17,347 |
Agricultural/Farm Supplies | 27,924 |
| Passengers | 14,202 |
Construction | 39,255 |
| Oilfield Equipment | 16,705 |
Water Well | 3,253 |
| Livestock | 16,794 |
Other Cargo | 6,245 |
|