Carrier Types
| | Common | Contract | Broker |
| +Common | 79349 | * | 591 |
| +Contract | 14913 | 79213 | * |
| +Broker | 1848 | 1027 | 16922 |
| Applying | 5756 | 3130 | 1497 |
| No Authority | 343204 |
| Active Authority | 193863 |
Safety Ratings
| Cease Operations Ordered | 11959 |
| Unsatisfactory | 234 |
| Inactive | 10191 |
| Conditional | 5489 |
| None | 146392 |
| Satisfactory | 32908 |
Entity Types
| Carrier | 180359 |
| Carrier & Shipper | 2368 |
| Shipper | 27 |
| Registrant | 2269 |
Carrier Types by Country
| | USA | Canada | Mexico |
| MC | 486388 | 21173 | 5679 |
| FF | 6025 | 112 | 1 |
| MX | * | * | 16999 |
| WC | 9 | 0 | 0 |
| Total | 492703 | 21421 | 22679 |
Carrier Operations
| Interstate | 232709 |
| HM Intrastate | 777 |
| Intrastate Only | 9714 |
| |
Operations Classification
| Auth. For Hire | 218502 |
| Exempt For Hire | 16410 |
| Private(Property) | 25701 |
| Priv. Pass. (Business) | 2158 |
| Priv. Pass.(Non-business) | 174 |
| Migrant | 93 |
| U.S. Mail | 426 |
| Fed. Gov't | 471 |
| State Gov't | 827 |
| Local Gov't | 785 |
| Indian Nation | 153 |
| Other | 62307 |
Commodities Carried
| General Freight | 165145 |
Grain, Feed, Hay | 33051 |
| Household Goods | 13107 |
Coal/Coke | 5200 |
| Metal: Sheets, Coils, Rolls | 32493 |
Meat | 18104 |
| Motor Vehicles | 25736 |
Garbage/Refuse | 5031 |
| Drive/Tow away | 8209 |
US Mail | 6083 |
| Logs, Poles, Beams, Lumber | 32365 |
Chemicals | 4950 |
| Building Materials | 43794 |
Commodities Dry Bulk | 25977 |
| Mobile Homes | 2721 |
Refrigerated Food | 34243 |
| Machinery, Large Objects | 32888 |
Beverages | 22937 |
| Fresh Produce | 40491 |
Paper Products | 34560 |
| Liquids/Gases | 6618 |
Utilities | 4971 |
| Intermodal Cont. | 10243 |
Agricultural/Farm Supplies | 16116 |
| Passengers | 9103 |
Construction | 21926 |
| Oilfield Equipment | 8536 |
Water Well | 1663 |
| Livestock | 10459 |
Other Cargo | 8152 |
|