Carrier Types
| | Common | Contract | Broker |
| +Common | 80,830 | * | 640 |
| +Contract | 15,153 | 75,937 | * |
| +Broker | 1,809 | 996 | 16,924 |
| Applying | 5,131 | 3,379 | 2,145 |
| No Authority | 385,589 |
| Active Authority | 192,289 |
Safety Ratings
| Out Of Service | 18,196 |
| Unsatisfactory | 839 |
| Inactive | 42,509 |
| Conditional | 9,064 |
| None | 251,784 |
| Satisfactory | 50,713 |
Entity Types
| Carrier | 302,071 |
| Carrier & Shipper | 3,432 |
| Shipper | 63 |
| Registrant | 6,834 |
Carrier Types by Country
| | USA | Canada | Mexico |
| MC | 530,467 | 22,430 | 46 |
| FF | 6,674 | 141 | 1 |
| MX | * | * | 17,645 |
| WC | 9 | 0 | 0 |
| Total | 537,394 | 22,573 | 17,692 |
Carrier Operations
| Interstate | 331,302 |
| HM Intrastate | 1,152 |
| Intrastate Only | 13,447 |
| |
Operations Classification
| Auth. For Hire | 282,711 |
| Exempt For Hire | 22,711 |
| Private(Property) | 35,628 |
| Priv. Pass. (Business) | 2,752 |
| Priv. Pass.(Non-business) | 61 |
| Migrant | 53 |
| U.S. Mail | 147 |
| Fed. Gov't | 391 |
| State Gov't | 1,175 |
| Local Gov't | 1,118 |
| Indian Nation | 234 |
| Other | 54,479 |
Commodities Carried
| General Freight | 237,318 |
Grain, Feed, Hay | 45,436 |
| Household Goods | 17,584 |
Coal/Coke | 6,997 |
| Metal: Sheets, Coils, Rolls | 43,616 |
Meat | 26,539 |
| Motor Vehicles | 36,705 |
Garbage/Refuse | 7,094 |
| Drive/Tow away | 11,340 |
US Mail | 8,688 |
| Logs, Poles, Beams, Lumber | 43,958 |
Chemicals | 6,422 |
| Building Materials | 59,385 |
Commodities Dry Bulk | 36,171 |
| Mobile Homes | 3,886 |
Refrigerated Food | 49,898 |
| Machinery, Large Objects | 44,892 |
Beverages | 33,053 |
| Fresh Produce | 58,422 |
Paper Products | 48,584 |
| Liquids/Gases | 8,469 |
Utilities | 6,826 |
| Intermodal Cont. | 14,109 |
Agricultural/Farm Supplies | 21,871 |
| Passengers | 12,170 |
Construction | 30,169 |
| Oilfield Equipment | 12,324 |
Water Well | 2,310 |
| Livestock | 14,210 |
Other Cargo | 2,577 |
|