Carrier Types
| | Common | Contract | Broker |
| +Common | 80,995 | * | 640 |
| +Contract | 15,188 | 76,010 | * |
| +Broker | 1,812 | 997 | 16,936 |
| Applying | 5,188 | 3,377 | 2,180 |
| No Authority | 386,144 |
| Active Interstate Authority | 192,578 |
Safety Ratings
| Out Of Service | 18,194 |
| Unsatisfactory | 848 |
| Inactive | 61,983 |
| Conditional | 8,892 |
| None | 255,724 |
| Satisfactory | 51,071 |
Entity Types
| Carrier | 305,992 |
| Carrier & Shipper | 3,468 |
| Shipper | 69 |
| Registrant | 7,006 |
Carrier Types by Country
| | USA | Canada | Mexico |
| MC | 531,260 | 22,531 | 47 |
| FF | 6,696 | 142 | 0 |
| MX | 235 | * | 17,710 |
| WC | 9 | 0 | 0 |
| Total | 538,200 | 22,675 | 17,757 |
Carrier Operations
| Interstate | 333,513 |
| HM Intrastate | 1,169 |
| Intrastate Only | 13,790 |
| |
Operations Classification
| Auth. For Hire | 285,210 |
| Exempt For Hire | 22,908 |
| Private(Property) | 35,998 |
| Priv. Pass. (Business) | 2,780 |
| Priv. Pass.(Non-business) | 54 |
| Migrant | 52 |
| U.S. Mail | 137 |
| Fed. Gov't | 390 |
| State Gov't | 1,182 |
| Local Gov't | 1,127 |
| Indian Nation | 235 |
| Other | 54,246 |
Commodities Carried
| General Freight | 238,854 |
Grain, Feed, Hay | 45,764 |
| Household Goods | 17,719 |
Coal/Coke | 7,036 |
| Metal: Sheets, Coils, Rolls | 43,888 |
Meat | 26,688 |
| Motor Vehicles | 37,074 |
Garbage/Refuse | 7,143 |
| Drive/Tow away | 11,460 |
US Mail | 8,750 |
| Logs, Poles, Beams, Lumber | 44,268 |
Chemicals | 6,439 |
| Building Materials | 59,795 |
Commodities Dry Bulk | 36,394 |
| Mobile Homes | 3,911 |
Refrigerated Food | 50,179 |
| Machinery, Large Objects | 45,209 |
Beverages | 33,255 |
| Fresh Produce | 58,783 |
Paper Products | 48,863 |
| Liquids/Gases | 8,515 |
Utilities | 6,893 |
| Intermodal Cont. | 14,212 |
Agricultural/Farm Supplies | 22,032 |
| Passengers | 12,257 |
Construction | 30,460 |
| Oilfield Equipment | 12,407 |
Water Well | 2,318 |
| Livestock | 14,315 |
Other Cargo | 2,362 |
|