Carrier Types
| | Common | Contract | Broker |
| +Common | 97,216 | * | 752 |
| +Contract | 18,420 | 76,627 | * |
| +Broker | 1,763 | 1,008 | 17,942 |
| Applying | 13,000 | 7,188 | 3,069 |
| No Authority | 445,231 |
| Active Authority | 213,728 |
Safety Ratings
| Out Of Service | 0 |
| Unsatisfactory | 56 |
| Inactive USDOT # | 8,617 |
| Conditional | 6,565 |
| None | 141,308 |
| Satisfactory | 34,356 |
Entity Types
| Carrier | 180,135 |
| Carrier & Shipper | 2,442 |
| Shipper | 26 |
| Registrant | 1,050 |
Carrier Types by Country
| | USA | Canada | Mexico |
| MC | 194,640 | 7,984 | 7 |
| FF | 1,998 | 52 | 0 |
| MX | 6 | * | 9,003 |
| WC | 0 | 0 | 0 |
| Total | 196,644 | 8,036 | 9,010 |
Carrier Operations
| Interstate | 180,232 |
| HM Intrastate | 539 |
| Intrastate Only | 5,278 |
| |
Operations Classification
| Auth. For Hire | 185,047 |
| Exempt For Hire | 13,442 |
| Private(Property) | 21,860 |
| Priv. Pass. (Business) | 1,146 |
| Priv. Pass.(Non-business) | 357 |
| Migrant | 76 |
| U.S. Mail | 1,018 |
| Fed. Gov't | 212 |
| State Gov't | 56 |
| Local Gov't | 57 |
| Indian Nation | 17 |
| Other | 51,326 |
Commodities Carried
| General Freight | 125,872 |
Grain, Feed, Hay | 28,858 |
| Household Goods | 8,784 |
Coal/Coke | 4,146 |
| Metal: Sheets, Coils, Rolls | 25,133 |
Meat | 14,587 |
| Motor Vehicles | 19,421 |
Garbage/Refuse | 3,641 |
| Drive/Tow away | 6,623 |
US Mail | 4,576 |
| Logs, Poles, Beams, Lumber | 24,004 |
Chemicals | 4,337 |
| Building Materials | 33,692 |
Commodities Dry Bulk | 21,283 |
| Mobile Homes | 1,739 |
Refrigerated Food | 28,463 |
| Machinery, Large Objects | 28,070 |
Beverages | 19,596 |
| Fresh Produce | 32,000 |
Paper Products | 27,150 |
| Liquids/Gases | 6,527 |
Utilities | 3,800 |
| Intermodal Cont. | 8,450 |
Agricultural/Farm Supplies | 15,007 |
| Passengers | 5,951 |
Construction | 20,044 |
| Oilfield Equipment | 8,858 |
Water Well | 1,594 |
| Livestock | 8,602 |
| |
|